Admissions - News for September 2026 godine
| Kodar Energomontaža d.o.o. , Beograd | 03.09.2026. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| EGMN01 | DBFUCR | RSKDARD20446 | F-4222 | 04.09.2026. | - |
| Kodar Energomontaža d.o.o. , Beograd | 03.09.2026. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| EGMN01 | DBFUCR | RSKDARD20446 | F-4222 | 04.09.2026. | - |
| Value | 1.366,36 |
| Change | -1,78 |
% |
-0,13%
|
| 11.09.2026. 10:12:05 | More |
| EUR/RSD | 117,3580 |
| USD/RSD | 101,0923 |
| Source NBS, 11.09.2026. | |