Admissions - News for September 2026 godine
| Kodar Energomontaža d.o.o. , Beograd | 03.09.2026. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| EGMN01 | DBFUCR | RSKDARD20446 | F-4222 | 04.09.2026. | - |
| Kodar Energomontaža d.o.o. , Beograd | 03.09.2026. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| EGMN01 | DBFUCR | RSKDARD20446 | F-4222 | 04.09.2026. | - |
| Value | 1.375,74 |
| Change | 2,41 |
% |
0,18%
|
| 27.10.2026. 14:10:01 | More |
| EUR/RSD | 117,5112 |
| USD/RSD | 105,1931 |
| Source NBS, 27.10.2026. | |