Top Gainers - 22.05.2026.
Prime Listing - Shares - CTM
No gainers
Prime Listing - Bonds - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | Turnover EUR | No. of Trans. | |
|---|---|---|---|---|---|---|---|---|
| Republika Srbija | RSO26213 | 114,0000 | ![]() | 6,79% | 10 | 1.338.518 | 11.400 | 1 |
| Republika Srbija | RSRES12E2032 | 74,7948 | ![]() | 2,46% | 2.593.590 | 2.277.678 | 19.399 | 3 |
| Republika Srbija | RSRES12B2029 | 86,7000 | ![]() | 1,52% | 195.816 | 199.336 | 1.698 | 1 |
| Republika Srbija | RSRES12B2030 | 82,1000 | ![]() | 1,36% | 192.380 | 185.448 | 1.579 | 1 |
| Republika Srbija | RSRES12B2028 | 91,0000 | ![]() | 1,11% | 199.250 | 212.892 | 1.813 | 1 |
| Republika Srbija | RSRES12B2033 | 69,5000 | ![]() | 0,72% | 182.074 | 148.577 | 1.265 | 1 |
| Republika Srbija | RSRES12B2032 | 73,2000 | ![]() | 0,27% | 185.510 | 159.440 | 1.358 | 1 |
| Republika Srbija | RSRES12E2037 | 55,6429 | ![]() | 0,07% | 242.748 | 158.593 | 1.351 | 3 |
Open Market - Shares - CTM
No gainers
Open Market - Bonds - CTM
No gainers
MTP - Shares - CTM
No gainers
MTP - Bonds - CTM
No gainers
* CTM - Continuous Trading Method
* CTM - Continuous Trading Method
0,00%
-1,30%
6,79%
%