Top Gainers - 14.07.2026.
Prime Listing - Shares - CTM
No gainers
Prime Listing - Bonds - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | Turnover EUR | No. of Trans. | |
|---|---|---|---|---|---|---|---|---|
| Republika Srbija | RSRES12E2034 | 69,9068 | ![]() | 5,92% | 1.016.169 | 833.777 | 7.104 | 3 |
| Republika Srbija | RSRES12D2036 | 58,0000 | ![]() | 1,58% | 90.000 | 61.268 | 522 | 2 |
| Republika Srbija | RSRES12D2034 | 63,8045 | ![]() | 1,28% | 141.013 | 105.603 | 900 | 6 |
| Republika Srbija | RSRES12D2028 | 91,5000 | ![]() | 1,10% | 105.686 | 113.502 | 967 | 2 |
| Republika Srbija | RSRES12E2031 | 76,0000 | ![]() | 0,65% | 17.051 | 15.210 | 130 | 1 |
| Republika Srbija | RSRES12A2027 | 97,0000 | ![]() | 0,52% | 265.418 | 302.180 | 2.575 | 1 |
| Republika Srbija | RSRES12D2027 | 95,7000 | ![]() | 0,15% | 107.448 | 120.691 | 1.028 | 2 |
| Republika Srbija | RSRES05D2027 | 95,0011 | ![]() | 0,00% | 228.282 | 254.545 | 2.169 | 1 |
Open Market - Shares - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
|---|---|---|---|---|---|---|---|
| Energoprojekt holding a.d. , Beograd | ENHL | 499 | ![]() | 8,48% | 5.956 | 2.972.044 | 2 |
| Goša FOM a.d. , Smederevska Palanka | GFOM | 1.500 | ![]() | 7,14% | 53 | 79.500 | 1 |
| Dunav osiguranje a.d. , Beograd | DNOS | 1.888 | ![]() | 1,56% | 3 | 5.664 | 2 |
Open Market - Bonds - CTM
No gainers
MTP - Shares - CTM
No gainers
MTP - Bonds - CTM
No gainers
* CTM - Continuous Trading Method
* CTM - Continuous Trading Method
-1,10%
1,56%
0,00%
%