Admissions - News for February 2024 godine
| Republika Srbija, Beograd | 02.02.2024. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO24209 | DNFTGR | RSMFRSD36049 | O-8411 | 07.02.2024. | - |
| Republika Srbija, Beograd | 02.02.2024. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO24209 | DNFTGR | RSMFRSD36049 | O-8411 | 07.02.2024. | - |
| Value | 1.368,14 |
| Change | -0,37 |
% |
-0,03%
|
| 10.09.2026. 14:10:00 | More |
| EUR/RSD | 117,3625 |
| USD/RSD | 100,8442 |
| Source NBS, 10.09.2026. | |