Admissions - News for January 2019 godine
| Republika Srbija, Beograd | 31.01.2019. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO19185 | DNFTGR | RSMFRSD51485 | O-8411 | 05.02.2019. | - |
| Republika Srbija, Beograd | 28.01.2019. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO19184 | DNFTGR | RSMFRSD23856 | O-8411 | 31.01.2019. | - |
| Republika Srbija, Beograd | 23.01.2019. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO19183 | DNFTGR | RSMFRSD72366 | O-8411 | 28.01.2019. | - |
| Republika Srbija, Beograd | 17.01.2019. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO19182 | DNFTGR | RSMFRSD32444 | O-8411 | 22.01.2019. | - |
| Republika Srbija, Beograd | 16.01.2019. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO19181 | DNFTGR | RSMFRSD89592 | O-8411 | 18.01.2019. | - |



0,00%
-0,30%
0,26%
%