Admissions - News for January 2015 godine
| Grad, Šabac | 05.01.2015. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| SABC01 | DNFUAR | RSGSMOD37844 | O-8411 | 12.01.2015. | - |
| Grad, Šabac | 05.01.2015. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| SABC01 | DNFUAR | RSGSMOD37844 | O-8411 | 12.01.2015. | - |
| Value | 1.207,27 |
| Change | -12,13 |
% |
-0,99%
|
| 09.04.2026. 09:36:12 | More |
| EUR/RSD | 117,3774 |
| USD/RSD | 100,6149 |
| Source NBS, 09.04.2026. | |