Admissions - News for January 2015 godine
| Grad, Šabac | 05.01.2015. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| SABC01 | DNFUAR | RSGSMOD37844 | O-8411 | 12.01.2015. | - |
| Grad, Šabac | 05.01.2015. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| SABC01 | DNFUAR | RSGSMOD37844 | O-8411 | 12.01.2015. | - |
| Value | 1.368,14 |
| Change | -0,37 |
% |
-0,03%
|
| 10.09.2026. 14:10:00 | More |
| EUR/RSD | 117,3625 |
| USD/RSD | 100,8442 |
| Source NBS, 10.09.2026. | |