Admissions - News for February 2019 godine
| Republika Srbija, Beograd | 25.02.2019. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO19188 | DNFTGR | RSMFRSD65840 | O-8411 | 27.02.2019. | - |
| Republika Srbija, Beograd | 11.02.2019. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO19187 | DNFTGR | RSMFRSD45941 | O-8411 | 13.02.2019. | - |
| Republika Srbija, Beograd | 11.02.2019. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO19186 | DNFTGR | RSMFRSD58100 | O-8411 | 13.02.2019. | - |



0,00%
-0,30%
0,26%
%