Admissions - News for April 2008 godine
| Sigma a.d. , Beograd | 30.04.2008. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| SIGMA | ESVUFR | RSSIGME82147 | C-2651 | 08.05.2008. | - |
| mts banka a.d., Beograd | 30.04.2008. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| KMBZ | ESVUFR | RSKMBAE89493 | K-6419 | 08.05.2008. | - |
| KTK Promet a.d. , Zaječar | 24.04.2008. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| KTKZ | ESVUFR | RSKTKZE17315 | G-4771 | 06.05.2008. | - |
| VF Holding a.d. , Beograd | 23.04.2008. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| VFHL | ESVUFR | RSVFHLE82469 | C-26 | 05.05.2008. | - |
| MIN Lokomotiva a.d., Niš | 23.04.2008. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| MLKM | ESVUFR | RSMNLKE30515 | C-3317 | 05.05.2008. | - |
| Borići a.d. , Sjenica | 23.04.2008. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| BRCI | ESVUFR | RSBORIE17324 | I-5610 | 05.05.2008. | - |
| Voždovac a.d., Beograd | 16.04.2008. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| VOZD | ESVUFR | RSVOZDE62645 | F-43 | 24.04.2008. | - |
| Jasen a.d., Kraljevo | 16.04.2008. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| JSKR | ESVUFR | RSJSENE77031 | C-3109 | 24.04.2008. | - |
| TSM Property a.d., Sremska Mitrovica | 16.04.2008. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| TKSM | ESVUFR | RSTKTLE54491 | P-8559 | 24.04.2008. | - |
| Veterinarska stanica Ruma a.d., Ruma | 08.04.2008. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| VTRU | ESVUFR | RSVTRME79042 | M-75 | 16.04.2008. | - |
| Vesti a.d., Užice | 08.04.2008. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| VSTI | ESVUFR | RSVESTE41302 | J-5813 | 16.04.2008. | - |
| Jasenovo a.d., Nova Varoš | 08.04.2008. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| JSNV | ESVUFR | RSJSANE66628 | I-5510 | 16.04.2008. | - |
| Belim a.d., Beograd | 08.04.2008. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| BELM | ESVUFR | RSBELME15563 | F-4339 | 16.04.2008. | - |
| Bačka a.d. , Žabalj | 08.04.2008. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| BACK | ESVUFR | RSBCKAE30068 | I-5630 | 16.04.2008. | - |
| Imlek a.d. , Beograd | 03.04.2008. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| IMLKPB | EPNXNR | RSIMLKE39474 | C-1051 | 11.04.2008. | - |
| Tarolit a.d. , Beograd | 01.04.2008. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| TRLT | ESVUFR | RSTAROE97606 | C-2361 | 09.04.2008. | - |
| Vetfarm a.d. , Beograd | 01.04.2008. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| VETFPB | EPNXNR | RSVETFE59996 | G-46 | 09.04.2008. | - |
| Vetfarm a.d. , Beograd | 01.04.2008. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| VETF | ESVUFR | RSVETFE34551 | G-4646 | 09.04.2008. | - |
| Napredak a.d. , Kovin | 01.04.2008. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| NPKO | ESVUFR | RSNPKOE54470 | G-47 | 09.04.2008. | - |



0,00%
-0,30%
0,26%
%