Admissions - News for July 2016 godine
| Republika Srbija, Beograd | 25.07.2016. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO16142 | DNFTFR | RSMFRSD85962 | O-8411 | 27.07.2016. | - |
| Republika Srbija, Beograd | 25.07.2016. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO16142 | DNFTFR | RSMFRSD85962 | O-8411 | 27.07.2016. | - |
| Value | 1.379,16 |
| Change | 8,97 |
% |
0,65%
|
| 26.10.2026. 10:17:07 | More |
| EUR/RSD | 117,4980 |
| USD/RSD | 104,7593 |
| Source NBS, 26.10.2026. | |