Admissions - News for February 2010 godine
| Magistrala a.d. , Beograd | 12.02.2010. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| MGST | ESVUFR | RSMGSTE11838 | F-4211 | 22.02.2010. | - |
| Veterinarska stanica Zaječar a.d. , Zaječar | 12.02.2010. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| VESZ | ESVUFR | RSVESZE33504 | M-7500 | 22.02.2010. | - |
| Veterinarska stanica Leskovac a.d. , Leskovac | 12.02.2010. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| VSLE | ESVUFR | RSVSLEE68195 | M-7500 | 22.02.2010. | - |
| Kluz Srem a.d. , Ruma | 12.02.2010. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| KLSR | ESVUFR | RSKLSRE60031 | C-1413 | 22.02.2010. | - |
| Informativni centar a.d. , Priboj | 12.02.2010. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| INFC | ESVUFR | RSINFCE44455 | J-6020 | 22.02.2010. | - |
| Elektroporcelan a.d. , Beograd | 10.02.2010. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| ELEK | ESVUFR | RSELEKE38514 | C-2343 | 18.02.2010. | - |



0,00%
-0,30%
0,26%
%