Admissions - News for February 2020 godine
| Republika Srbija, Beograd | 27.02.2020. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO20193 | DNFTGR | RSMFRSD86176 | O-8411 | 02.03.2020. | - |
| Republika Srbija, Beograd | 20.02.2020. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO20192 | DNFTGR | RSMFRSD58605 | O-8411 | 24.02.2020. | - |
| Republika Srbija, Beograd | 04.02.2020. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO20191 | DNFTGR | RSMFRSD51436 | O-8411 | 06.02.2020. | - |
| Republika Srbija, Beograd | 04.02.2020. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO20190 | DNFTGR | RSMFRSD90335 | O-8411 | 06.02.2020. | - |



0,00%
-0,30%
0,26%
%