Admissions - News for September 2012 godine
| Societe Generale Banka Srbija a.d. , Beograd | 06.09.2012. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| SGBN01 | DBVUCR | RSSGYBD50906 | K-6419 | 14.09.2012. | - |
| Hidrotehnika a.d., Beograd | 04.09.2012. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| HRTH | ESVUFR | RSHDROE46719 | M-7112 | 12.09.2012. | - |



0,00%
-0,30%
0,26%
%