Admissions - News for June 2024 godine
| Raiffeisen banka a.d. Beograd, Beograd | 12.06.2024. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RFBN01 | DBVUGR | RSRZBBD26534 | K-6419 | 14.06.2024. | - |
| Raiffeisen banka a.d. Beograd, Beograd | 12.06.2024. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RFBN01 | DBVUGR | RSRZBBD26534 | K-6419 | 14.06.2024. | - |
| Value | 1.211,78 |
| Change | 1,46 |
% |
0,12%
|
| 29.04.2026. 14:10:04 | More |
| EUR/RSD | 117,4128 |
| USD/RSD | 100,2843 |
| Source NBS, 29.04.2026. | |