Admissions - News for year 2021.
| Republika Srbija, Beograd | 30.03.2021. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO21200 | DNFTGR | RSMFRSD66798 | O-8411 | 01.04.2021. | - |
| Republika Srbija, Beograd | 30.03.2021. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO21199 | DNFTGR | RSMFRSD44613 | O-8411 | 01.04.2021. | - |
| Republika Srbija, Beograd | 03.03.2021. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO21198 | DNFTGR | RSMFRSD40686 | O-8411 | 05.03.2021. | - |
| Energoprojekt holding a.d. , Beograd | 18.01.2021. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| ENHL01 | DBVUFR | RSHOLDD67850 | K-6420 | 20.01.2021. | - |



0,00%
-0,30%
0,26%
%