Admissions - News for August 2016 godine
| Republika Srbija, Beograd | 01.08.2016. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO16143 | DNFTFR | RSMFRSD39605 | O-8411 | 03.08.2016. | - |
| Republika Srbija, Beograd | 01.08.2016. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO16143 | DNFTFR | RSMFRSD39605 | O-8411 | 03.08.2016. | - |
| Value | 1.368,14 |
| Change | -0,37 |
% |
-0,03%
|
| 10.09.2026. 14:10:00 | More |
| EUR/RSD | 117,3625 |
| USD/RSD | 100,8442 |
| Source NBS, 10.09.2026. | |