Admissions - News for December 2009 godine
| Agora a.d. , Žabalj | 30.12.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| AGOR | ESVUFR | RSAGORE29267 | F-4120 | 11.01.2010. | - |
| Livac a.d. , Kruševac | 24.12.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| LIVC | ESVUFR | RSLIVRE38605 | G-47 | 11.01.2010. | - |
| Standard DTD a.d. , Novi Sad | 23.12.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| SDTD | ESVUFR | RSSDTDE25966 | N-81 | 31.12.2009. | - |
| Kompresor a.d. , Beograd | 23.12.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| KOMPB | ESVUFR | RSKOMPE39358 | G-4511 | 31.12.2009. | - |
| Armatura Fad a.d. , Beograd | 22.12.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| MFAD | ESVUFR | RSMFADE50111 | C-2814 | 30.12.2009. | - |
| Građevinar a.d. , Niš | 22.12.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| GRNI | ESVUFR | RSGRNIE76552 | F-4399 | 30.12.2009. | - |
| Brail Trade a.d. , Bačka Palanka | 22.12.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| BRTR | ESVUFR | RSBRTRE95262 | G-4711 | 30.12.2009. | - |
| Termovent a.d. , Beograd | 18.12.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| TRVN | ESVUFR | RSTRVNE10649 | C-3312 | 28.12.2009. | - |
| Holding Gaj a.d., Beograd | 18.12.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| HGAJ | ESVUFR | RSHGAJE81491 | G-46 | 12.01.2010. | - |
| Agroindustrija a.d. , Novi Sad | 18.12.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| AGIN | ESVUFR | RSAGINE68662 | F-4120 | 28.12.2009. | - |
| NLB Komercijalna banka a.d. , Beograd | 17.12.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| KMBN | ESVUFR | RSKOBBE16946 | K-6419 | 21.12.2009. | document |
| Prosveta a.d. , Beograd | 09.12.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| PRSB | ESVUFR | RSPOETE22931 | J-5811 | 17.12.2009. | - |
| Cer a.d. u stečaju, Čačak | 08.12.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| CERC | ESVUFR | RSCERCE20320 | C-2825 | 16.12.2009. | - |
| Takovo a.d. , Beograd | 07.12.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| TAKB | ESVUFR | RSTAKBE91072 | F-4399 | 15.12.2009. | - |
| Poljopromet a.d. , Ruma | 07.12.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| POLR | ESVUFR | RSPOLRE87875 | G-4621 | 15.12.2009. | - |
| Zvezda a.d. , Surdulica | 01.12.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| ZVSU | ESVUFR | RSZVSUE73928 | G-4719 | 09.12.2009. | - |



0,00%
-0,30%
0,26%
%