Admissions - News for August 2010 godine
| Neon a.d. , Beograd | 30.08.2010. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| NEONB | ESVUFR | RSNEONE95539 | C-2740 | 07.09.2010. | - |
| Institut Kirilo Savić a.d., Beograd | 30.08.2010. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| INKS | ESVUFR | RSINKSE26078 | M-7219 | 07.09.2010. | - |
| Crna trava a.d. , Vlasotince | 26.08.2010. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| CRNT | ESVUFR | RSCRNTE66344 | F-4120 | 03.09.2010. | - |
| Palilula a.d., Beograd | 25.08.2010. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| PALL | ESVUFR | RSPALLE55783 | F-4329 | 02.09.2010. | - |
| Auto kuća Zemun a.d., Zemun | 24.08.2010. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| AKZM | ESVUFR | RSAKZEE09075 | G-4520 | 01.09.2010. | - |
| Hercegovina a.d. , Ravni Topolovac | 24.08.2010. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| HERC | ESVUFR | RSHERCE52942 | A-0111 | 01.09.2010. | - |
| NIS a.d., Novi Sad | 23.08.2010. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| NIIS | ESVUFR | RSNISHE79420 | B-0610 | 30.08.2010. | document |
| Vez i rublje a.d. , Novi Sad | 17.08.2010. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| VEZR | ESVUFR | RSVEZRE81281 | C-1414 | 25.08.2010. | - |
| Niš ekspres a.d., Niš | 17.08.2010. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| NEKSP | EPNNNR | RSNEKSE27489 | H-4939 | 25.08.2010. | - |
| Niš ekspres a.d., Niš | 17.08.2010. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| NEKS | ESVUFR | RSNEKSE65943 | H-4939 | 25.08.2010. | - |
| NLB banka a.d. , Beograd | 10.08.2010. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| NLCB01 | DBFUGR | RSCBNSD62895 | K-6419 | 18.08.2010. | - |



0,00%
-0,30%
0,26%
%