Admissions - News for March 2019 godine
| Erste bank a.d. , Novi Sad | 04.03.2019. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| NSBN02 | DBVUFR | RSNOVBD53653 | K-6419 | 07.03.2019. | - |
| Erste bank a.d. , Novi Sad | 04.03.2019. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| NSBN02 | DBVUFR | RSNOVBD53653 | K-6419 | 07.03.2019. | - |
| Value | 1.368,14 |
| Change | -0,37 |
% |
-0,03%
|
| 10.09.2026. 14:10:00 | More |
| EUR/RSD | 117,3625 |
| USD/RSD | 100,8442 |
| Source NBS, 10.09.2026. | |