Admissions - News for March 2019 godine
| Erste bank a.d. , Novi Sad | 04.03.2019. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| NSBN02 | DBVUFR | RSNOVBD53653 | K-6419 | 07.03.2019. | - |
| Erste bank a.d. , Novi Sad | 04.03.2019. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| NSBN02 | DBVUFR | RSNOVBD53653 | K-6419 | 07.03.2019. | - |
| Value | 1.227,92 |
| Change | 0,00 |
% |
0,00%
|
| 21.04.2026. 09:30:12 | More |
| EUR/RSD | 117,3960 |
| USD/RSD | 99,6401 |
| Source NBS, 21.04.2026. | |