Admissions - News for March 2019 godine
| Erste bank a.d. , Novi Sad | 04.03.2019. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| NSBN02 | DBVUFR | RSNOVBD53653 | K-6419 | 07.03.2019. | - |
| Erste bank a.d. , Novi Sad | 04.03.2019. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| NSBN02 | DBVUFR | RSNOVBD53653 | K-6419 | 07.03.2019. | - |
| Value | 1.370,19 |
| Change | 0,00 |
% |
0,00%
|
| 23.10.2026. 14:10:01 | More |
| EUR/RSD | 117,4822 |
| USD/RSD | 104,8012 |
| Source NBS, 23.10.2026. | |