Admissions - News for November 2016 godine
| Republika Srbija, Beograd | 07.11.2016. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO16146 | DNFTFR | RSMFRSD69206 | O-8411 | 09.11.2016. | - |
| Republika Srbija, Beograd | 07.11.2016. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO16146 | DNFTFR | RSMFRSD69206 | O-8411 | 09.11.2016. | - |
| Value | 1.370,19 |
| Change | 0,00 |
% |
0,00%
|
| 23.10.2026. 14:10:01 | More |
| EUR/RSD | 117,4822 |
| USD/RSD | 104,8012 |
| Source NBS, 23.10.2026. | |