Admissions - News for year 2013.
| Kopex min a.d. , Niš | 26.12.2013. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| KMIN | ESVUFR | RSKMINE17187 | C-2511 | 03.01.2014. | - |
| Zvezda - Helios hemijska industrija a.d. , Gornji Milanovac | 03.12.2013. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| ZVHE | ESVUFR | RSZVHEE45840 | C-2030 | - | - |
| Graditelj a.d. , Kikinda | 25.11.2013. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| GRKIK | ESVUFR | RSGRKIE22362 | F-4211 | 03.12.2013. | - |
| Sloga a.d. , Banatski Karlovac | 03.10.2013. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| SLPZE | ESVUFR | RSSLPZE70255 | A-0111 | 11.10.2013. | - |
| Dunav Re a.d. , Beograd | 26.06.2013. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| DNREM | ESVUFR | RSDNVRE65035 | K-6520 | - | - |
| Stoteks a.d. , Novi Sad | 27.03.2013. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| STOTN | ESVUFR | RSSTOTE70759 | G-4621 | 04.04.2013. | - |
| Pobeda a.d. Tošin bunar 161, Beograd | 16.01.2013. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| POBG | ESVUFR | RSPODAE38889 | C-3101 | 24.01.2013. | - |



0,00%
-0,30%
0,26%
%