Admissions - News for February 2011 godine
| Javna skladišta a.d. , Subotica | 14.02.2011. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| JASKS | ESVUFR | RSJASKE87232 | H-5210 | 22.02.2011. | - |
| Javna skladišta a.d. , Subotica | 14.02.2011. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| JASKS | ESVUFR | RSJASKE87232 | H-5210 | 22.02.2011. | - |
| Value | 1.368,14 |
| Change | -0,37 |
% |
-0,03%
|
| 10.09.2026. 14:10:00 | More |
| EUR/RSD | 117,3625 |
| USD/RSD | 100,8442 |
| Source NBS, 10.09.2026. | |