Admissions - News for February 2011 godine
| Javna skladišta a.d. , Subotica | 14.02.2011. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| JASKS | ESVUFR | RSJASKE87232 | H-5210 | 22.02.2011. | - |
| Javna skladišta a.d. , Subotica | 14.02.2011. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| JASKS | ESVUFR | RSJASKE87232 | H-5210 | 22.02.2011. | - |
| Value | 1.215,19 |
| Change | 1,50 |
% |
0,12%
|
| 25.05.2026. 14:10:03 | More |
| EUR/RSD | 117,4182 |
| USD/RSD | 100,8228 |
| Source NBS, 25.05.2026. | |