Admissions - News for March 2016 godine
| Republika Srbija, Beograd | 30.03.2016. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO16136 | DNFTFR | RSMFRSD41338 | O-8411 | 01.04.2016. | - |
| Republika Srbija, Beograd | 24.03.2016. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO16135 | DNFTFR | RSMFRSD10135 | O-8411 | 28.03.2016. | - |
| Halkbank a.d. , Beograd | 07.03.2016. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| CCNBPF | EPNRFR | RSCBCAE57662 | K-6419 | 15.03.2016. | - |



0,00%
-0,30%
0,26%
%