Admissions - News for January 2009 godine
| Birostroj a.d., Subotica | 28.01.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| BRST | ESVUFR | RSBRSTE55207 | S-95 | 05.02.2009. | - |
| Centroproizvod a.d. , Beograd | 26.01.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| CNTPB | ESVUFR | RSCENTE47052 | C-1089 | 03.02.2009. | - |
| Hidrobiro a.d. , Novi Sad | 21.01.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| HIDB | ESVUFR | RSHIDBE58009 | M-7112 | 29.01.2009. | - |
| Prokupac a.d. , Beograd | 20.01.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| PRKB | ESVUFR | RSPRKPE42085 | C-1101 | 28.01.2009. | - |
| Boško Marinković a.d. , Lipolist | 16.01.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| BOMA | ESVUFR | RSBOMAE66139 | A-0111 | 26.01.2009. | - |
| Jedinstvo a.d. , Seleuš | 09.01.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| JDSE | ESVUFR | RSJESEE13712 | A-0111 | 19.01.2009. | - |
| Alltech Serbia a.d. , Senta | 09.01.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| ALTES | ESVUFR | RSALTEE92593 | C-1089 | 19.01.2009. | - |
| Bor a.d. , Bor | 08.01.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| BBOR | ESVUFR | RSBBORE81895 | I-5510 | 16.01.2009. | - |
| Eko prop a.d. , Novi Sad | 08.01.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| EKPR | ESVUFR | RSEKPRE96051 | C-1813 | 16.01.2009. | - |
| Asv Drina a.d. , Bajina Bašta | 08.01.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| ASVD | ESVUFR | RSASVDE30349 | C-2332 | 16.01.2009. | - |



0,00%
-0,30%
0,26%
%