Open Market - 28.10.2026.
| Symbol | Price | % Change | Open | High | Low | VWAP | No. of Trans. | Volume | Turnover RSD | |
|---|---|---|---|---|---|---|---|---|---|---|
| DINNPB | 9.000 | ![]() | -0,04% | 9.000 | 9.000 | 9.000 | 9.000 | 1 | 15 | 135.000 |
| DNOS | 1.841 | ![]() | -1,02% | 1.812 | 1.870 | 1.812 | 1.841 | 6 | 1.193 | 2.195.980 |
| GFOM | 1.300 | ![]() | 0,00% | 1.300 | 1.300 | 1.300 | 1.300 | 4 | 210 | 273.000 |
| INSA | 2.550 | ![]() | 4,21% | 2.550 | 2.550 | 2.550 | 2.550 | 3 | 47 | 119.850 |
| TRBG | 3.038 | ![]() | -2,00% | 3.050 | 3.055 | 3.000 | 3.038 | 3 | 79 | 240.000 |
| UTSI | 4.200 | ![]() | -6,67% | 4.200 | 4.200 | 4.200 | 4.200 | 3 | 156 | 655.200 |
0,00%
-0,04%
4,21%