RSRES12B2029 - Republika Srbija, Beograd - 22.05.2026.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Republika Srbija Beograd, Obveznice, diskontovane, garancija Vlade, fiksno dospeće |
| Symbol | RSRES12B2029 |
| Market | Prime Listing |
| Trading Method | Continuous Trading Method |
| ISIN | RSMFRSD77613 |
| CFI | DNZTFR |
| Currency | EUR |
| Maturity Date | 13.01.2029. |
| Date of decision | 26.01.2023. |
| Last trading date | 04.01.2029. |
| Nominal value | 0,01 |
| Coupon/Interest rate | bez kupona |
| Period of interest payment | |
| Web site | www.javnidug.gov.rs |
| Daily data 22.05.2026. | |
|---|---|
| Price | 86,7000 |
| Change | 1,52% |
| Volume | 195.816 |
| Turnover | 1.698 |
| Open | 86,7000 |
| High | 86,7000 |
| Low | 86,7000 |
| VWAP | 86,7000 |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 86,7000 | 77,1500 |
| 22.05.2026. | 28.05.2025. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 86,7000 | 60,0000 |
| 22.05.2026. | 17.02.2023. |
| Annual Statistics for 2025. | |
|---|---|
| Avg turnover | 0 |
| Avg No. of Trans. | 0,00 |
| VWAP | 0,0000 |
| FFc | 0,00% |
0,00%
-1,30%
6,79%
%