Admissions - News for October 2009 godine
| Galeb Metaloplastika a.d. , Šabac | 29.10.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| GLBMS | ESVUFR | RSGAMEE67848 | C-2591 | 06.11.2009. | - |
| Trešnjica a.d. , Požega | 23.10.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| TRSNP | ESVUFR | RSITREE69005 | I-5610 | 02.11.2009. | - |
| Trgoprodukt a.d. , Pančevo | 21.10.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| TRPR | ESVUFR | RSTRPRE39500 | G-47 | 29.10.2009. | - |
| Novi dom - promet a.d. , Pančevo | 16.10.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| NDPD | ESVUFR | RSNODPE97300 | C-1624 | 26.10.2009. | - |
| Transport a.d. , Zemun | 14.10.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| TRAZ | ESVUFR | RSTRAZE46385 | H-5224 | 22.10.2009. | - |
| Ratar a.d. , Jaša Tomić | 14.10.2009. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RAJT | ESVUFR | RSPPRAE10232 | A-0111 | 22.10.2009. | - |



0,00%
-0,30%
0,26%
%