AERO - Aerodrom Nikola Tesla a.d. , Beograd - 24.10.2025.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Aerodrom Nikola Tesla a.d. Beograd, obicne akcije sa pravom glasa |
| Symbol | AERO |
| Market | Prime Listing |
| Trading Method | Continuous Trading Method |
| Registry number | 07036540 |
| ISIN | RSANTBE11090 |
| CFI | ESVUFR |
| Sector code | L-6820 |
| Sector name | L - Real estate activities |
| Number of shares outstanding | 35.026.129 |
| Number of shares in trading | 35.026.129 |
| Currency | RSD |
| Statistical overview of ownership structure | Central Registry of Securities |
| Web site | www.antb.rs |
| Market Capitalization | 77.057.483.800 |
| Daily data 24.10.2025. | |
|---|---|
| Price | 2.200 |
| Change | 0,00% 0 RSD |
| Volume | 15 |
| Turnover | 33.000 |
| Open | 2.200 |
| High | 2.200 |
| Low | 2.200 |
| VWAP | 2.200 |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 2.300 | 1.850 |
| 20.08.2025. | 12.12.2024. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 2.300 | 363 |
| 20.08.2025. | 26.06.2012. |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 1.193.329 |
| Avg No. of Trans. | 11,08 |
| VWAP | 1.931 |
| FFc | 15,44% |



0,00%
-0,30%
0,26%
%