Admissions - News for year 2014.
| Ferum a.d. , Valjevo | 20.11.2014. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| FERM | ESVUFR | RSFERME22633 | C-2594 | 28.11.2014. | - |
| Autoservis a.d. , Čačak | 28.08.2014. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| ATSVS | ESVUFR | RSATSVE98318 | G-4520 | 05.09.2014. | - |
| Komgrap a.d. , Beograd | 08.05.2014. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| KMBGR | ESVUFR | RSKMGBE50021 | K-6420 | 16.05.2014. | - |
| Takovo osiguranje a.d. , Kragujevac | 01.04.2014. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| TKOSP | ERVECR | RSTAKOE24662 | K-6512 | 09.04.2014. | - |
| Perutnina Ptuj Topiko a.d. , Bačka Topola | 13.01.2014. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| TPKOB | ESVUFR | RSTPKOE65754 | A-0147 | 21.01.2014. | - |
| Jedinstvo a.d. , Sevojno | 08.01.2014. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| JESV | ESVUFR | RSJESVE87017 | F-4399 | 13.01.2014. | - |



0,00%
-0,30%
0,26%
%