RSRES12E2027 - Republika Srbija, Beograd - 03.04.2026.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Republika Srbija Beograd, Obveznice, diskontovane, garancija Vlade, fiksno dospeće |
| Symbol | RSRES12E2027 |
| Market | Prime Listing |
| Trading Method | Continuous Trading Method |
| ISIN | RSMFRSD23708 |
| CFI | DNZTFR |
| Currency | EUR |
| Maturity Date | 15.01.2027. |
| Date of decision | 26.01.2026. |
| Last trading date | 06.01.2027. |
| Nominal value | 0,01 |
| Coupon/Interest rate | bez kupona |
| Period of interest payment | |
| Web site | www.javnidug.gov.rs |
| Daily data 03.04.2026. | |
|---|---|
| Price | 95,3001 |
| Change | 0,00% |
| Volume | 188.876 |
| Turnover | 1.800 |
| Open | 95,3001 |
| High | 95,3001 |
| Low | 95,3001 |
| VWAP | 95,3001 |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 96,0000 | 94,0000 |
| 06.03.2026. | 28.01.2026. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 96,0000 | 94,0000 |
| 06.03.2026. | 28.01.2026. |
| Annual Statistics for 2025. | |
|---|---|
| Avg turnover | 0 |
| Avg No. of Trans. | 0,00 |
| VWAP | 0,0000 |
| FFc | 0,00% |
0,00%
5,80%
0,00%
%