RSO20193 - Republika Srbija, Beograd - 24.10.2025.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Republika Srbija Beograd, Obveznice, fiksna stopa, garancija Vlade, fiksno dospeće, otkupive |
| Symbol | RSO20193 |
| Market | Prime Listing |
| Trading Method | Continuous Trading Method |
| ISIN | RSMFRSD86176 |
| CFI | DNFTGR |
| Currency | RSD |
| Maturity Date | 20.08.2032. |
| Date of decision | 27.02.2020. |
| Last trading date | 11.08.2032. |
| Nominal value | 10.000,00 |
| Coupon/Interest rate | 4,500% |
| Period of interest payment | Semiannual |
| Web site | www.javnidug.gov.rs |
| Daily data 24.10.2025. | |
|---|---|
| Price | 99,4035 |
| Change | 0,26% |
| Volume | 3.000 |
| Turnover | 29.821.050 |
| Open | 99,4035 |
| High | 99,4035 |
| Low | 99,4035 |
| VWAP | 99,4035 |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 100,3080 | 96,9500 |
| 17.01.2025. | 07.04.2025. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 113,8123 | 79,2172 |
| 07.07.2021. | 30.09.2022. |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 0 |
| Avg No. of Trans. | 0,00 |
| VWAP | 0,0000 |
| FFc | 0,00% |



0,00%
-0,30%
0,26%
%