RPID - Rapid a.d. , Apatin - 24.10.2025.
| Basic data |
| Name of Security | Rapid a.d. Apatin, obične akcije sa pravom glasa (BI) |
| Symbol | RPID |
| Market | Open Market |
| Trading Method | Continuous Trading Method |
| Registry number | 08027714 |
| ISIN | RSRAPIE17075 |
| CFI | ESVUFR |
| Sector code | C-2332 |
| Sector name | C - Manufacturing |
| Number of shares outstanding | 326.372 |
| Number of shares in trading | 326.372 |
| Currency | RSD |
| Statistical overview of ownership structure | Central Registry of Securities |
| Web site | www.rapid.rs |
| Market Capitalization | 98.890.716 |
The issuer's shares are marked "BI" (without Profile) for reasons determined by the Exchange Rules of Business Operation
| Daily data 24.10.2025. |
| Price | 303 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks |
| Highest price | Lowest price |
| / | / |
| - | - |
| Historical |
| Highest price | Lowest price |
| 1.960 | 250 |
| 14.10.2002. | 17.12.2003. |
|
Annual Statistics for 2024. |
| Avg turnover |
0 |
| Avg No. of Trans. |
0,00 |
| VWAP |
0 |
| FFc |
26,85% |