SGBN01 - Societe Generale Banka Srbija a.d. , Beograd - 17.04.2015.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Societe Generale Banka Srbija a.d. Beograd, obveznice, varijabilna stopa, neosigurane, fiksno dospeće (BI) |
| Symbol | SGBN01 |
| Market | MTP |
| Trading Method | Continuous Trading Method |
| ISIN | RSSGYBD50906 |
| CFI | DBVUCR |
| Currency | RSD |
| Maturity Date | 23.04.2015. |
| Date of decision | 21.03.2013. |
| Nominal value | 1.000,00 |
| Daily data 17.04.2015. | |
|---|---|
| Price | 102,0000 |
| Change | 0,00% |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| / | / |
| - | - |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 102,0000 | 102,0000 |
| 28.01.2014. | 28.01.2014. |



0,00%
-0,30%
0,26%
%