Prime Listing - 24.10.2025.
| Simbol | Cena | % Promena | Open | Max | Min | VWAP | Broj trans | Obim | Promet RSD | Promet EUR | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RSO1101 | 124,3311 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO16137 | 102,1639 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO16145 | 107,1870 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO17151 | 103,5869 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO17162 | 108,2704 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO18174 | 107,2711 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO18176 | 100,5085 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO19181 | 103,8071 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO19183 | 104,8275 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO19187 | 98,8560 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO20191 | 103,2722 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO20193 | 99,4035 | ![]() | 0,26% | 99,4035 | 99,4035 | 99,4035 | 99,4035 | 1 | 3.000 | 29.821.050 | 254.371 |
| RSO20194 | 98,3987 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO21198 | 90,6834 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO21200 | 97,4210 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO22203 | 96,3150 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO23208 | 112,0909 | ![]() | -5,49% | 112,0909 | 112,0909 | 112,0909 | 112,0909 | 1 | 3.000 | 33.627.270 | 286.837 |
| RSO24209 | 105,3880 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO25210 | 102,8353 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO25211 | 109,3944 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO25212 | 100,0439 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05A2026 | 97,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05A2027 | 90,1500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05B2026 | 94,7500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05B2027 | 90,3500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05B2028 | 85,4000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05C2026 | 96,5027 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05C2027 | 92,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05C2028 | 86,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05C2029 | 77,0768 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05D2026 | 95,4000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05D2027 | 92,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05D2028 | 84,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05D2029 | 81,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05D2030 | 75,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2026 | 95,2841 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2027 | 90,0008 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2028 | 85,0010 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2029 | 82,9995 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2030 | 75,0008 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2031 | 74,0282 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2032 | 72,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2026 | 95,1500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2027 | 88,8000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2028 | 84,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2029 | 77,1500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2030 | 76,2000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2031 | 76,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2032 | 69,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2033 | 65,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2026 | 95,3099 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2027 | 90,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2028 | 85,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2029 | 77,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2030 | 73,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2031 | 70,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2032 | 65,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2033 | 62,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2034 | 60,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2026 | 94,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2027 | 89,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2028 | 84,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2029 | 79,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2030 | 74,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2031 | 67,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2032 | 64,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2033 | 61,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2034 | 64,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2035 | 60,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2026 | 97,0000 | ![]() | 1,02% | 97,0000 | 97,0000 | 97,0000 | 97,0000 | 3 | 266.646 | 303.224 | 2.586 |
| RSRES12A2027 | 92,8000 | ![]() | 0,87% | 92,8000 | 92,8000 | 92,8000 | 92,8000 | 5 | 262.126 | 285.177 | 2.433 |
| RSRES12A2028 | 90,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2029 | 87,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2030 | 82,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2031 | 77,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2032 | 72,1552 | ![]() | 0,01% | 72,3000 | 72,3000 | 72,1500 | 72,1552 | 2 | 239.529 | 202.620 | 1.728 |
| RSRES12A2033 | 70,9700 | ![]() | 0,00% | 70,9700 | 70,9700 | 70,9700 | 70,9700 | 1 | 235.000 | 195.523 | 1.668 |
| RSRES12A2034 | 65,5000 | ![]() | 0,00% | 65,5000 | 65,5000 | 65,5000 | 65,5000 | 2 | 230.485 | 176.987 | 1.510 |
| RSRES12B2026 | 97,0000 | ![]() | 0,86% | 97,0000 | 97,0000 | 97,0000 | 97,0000 | 3 | 68.708 | 78.133 | 666 |
| RSRES12B2027 | 93,0000 | ![]() | 0,00% | 93,0000 | 93,0000 | 93,0000 | 93,0000 | 2 | 67.562 | 73.662 | 628 |
| RSRES12B2028 | 87,0001 | ![]() | -0,91% | 87,0001 | 87,0001 | 87,0001 | 87,0001 | 3 | 66.416 | 67.741 | 578 |
| RSRES12B2029 | 84,0000 | ![]() | 1,20% | 84,0000 | 84,0000 | 84,0000 | 84,0000 | 3 | 65.272 | 64.278 | 548 |
| RSRES12B2030 | 78,0001 | ![]() | -4,53% | 78,0001 | 78,0001 | 78,0001 | 78,0001 | 3 | 64.126 | 58.639 | 500 |
| RSRES12B2031 | 76,0000 | ![]() | 0,00% | 76,0000 | 76,0000 | 76,0000 | 76,0000 | 1 | 62.982 | 56.116 | 479 |
| RSRES12B2032 | 72,0001 | ![]() | -5,24% | 72,0001 | 72,0001 | 72,0001 | 72,0001 | 1 | 61.836 | 52.195 | 445 |
| RSRES12B2033 | 68,0000 | ![]() | 0,00% | 68,0000 | 68,0000 | 68,0000 | 68,0000 | 3 | 60.692 | 48.383 | 413 |
| RSRES12B2034 | 66,0000 | ![]() | -2,80% | 66,0000 | 66,0000 | 66,0000 | 66,0000 | 1 | 59.546 | 46.074 | 393 |
| RSRES12B2035 | 64,9000 | ![]() | 0,00% | 62,3100 | 64,9000 | 62,3100 | 63,2098 | 4 | 89.492 | 66.317 | 566 |
| RSRES12C2026 | 97,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2027 | 92,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2028 | 87,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2029 | 86,4937 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2030 | 81,7157 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2031 | 76,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2032 | 75,9581 | ![]() | 1,28% | 74,1900 | 76,0000 | 74,1900 | 75,9581 | 2 | 1.582.885 | 1.409.547 | 12.023 |
| RSRES12C2033 | 70,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2034 | 69,4993 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2035 | 62,4000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2036 | 59,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2026 | 97,2000 | ![]() | 0,10% | 97,2000 | 97,2000 | 97,2000 | 97,2000 | 1 | 22.896 | 26.090 | 223 |
| RSRES12D2027 | 94,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2028 | 90,0000 | ![]() | 0,00% | 90,0000 | 90,0000 | 90,0000 | 90,0000 | 1 | 19.919 | 21.017 | 179 |
| RSRES12D2029 | 84,1000 | ![]() | 0,00% | 84,1000 | 84,1000 | 84,1000 | 84,1000 | 1 | 19.587 | 19.312 | 165 |
| RSRES12D2030 | 80,9572 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2031 | 78,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2032 | 75,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2033 | 72,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2034 | 68,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2035 | 65,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2036 | 62,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2037 | 59,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |



0,00%
-0,30%
0,26%