Prime Listing - 14.07.2026.
| Simbol | Cena | % Promena | Open | Max | Min | VWAP | Broj trans | Obim | Promet RSD | Promet EUR | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RSO16145 | 107,9246 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO17151 | 103,5869 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO17162 | 109,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO18174 | 103,6034 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO18176 | 105,2551 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO19183 | 102,5185 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO19187 | 98,8560 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO20191 | 101,4710 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO20193 | 99,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO20194 | 98,1237 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO21198 | 98,5890 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO21200 | 93,8772 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO22203 | 98,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO23208 | 113,5353 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO24209 | 106,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO25210 | 102,8000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO25211 | 121,9450 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO25212 | 103,1675 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO26213 | 118,9833 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05A2027 | 95,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05B2027 | 95,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05B2028 | 91,0100 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05C2027 | 95,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05C2028 | 90,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05C2029 | 87,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05D2027 | 95,0011 | ![]() | 0,00% | 95,0011 | 95,0011 | 95,0011 | 95,0011 | 1 | 228.282 | 254.545 | 2.169 |
| RSRES05D2028 | 89,0000 | ![]() | -1,11% | 89,0000 | 89,0000 | 89,0000 | 89,0000 | 1 | 224.054 | 234.049 | 1.994 |
| RSRES05D2029 | 83,0000 | ![]() | -3,49% | 83,0000 | 83,0000 | 83,0000 | 83,0000 | 1 | 219.827 | 214.153 | 1.825 |
| RSRES05D2030 | 78,0000 | ![]() | -4,88% | 78,0000 | 78,0000 | 78,0000 | 78,0000 | 1 | 215.599 | 197.381 | 1.682 |
| RSRES05E2027 | 95,2300 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05E2028 | 89,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05E2029 | 86,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05E2030 | 84,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05E2031 | 78,9608 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2027 | 95,8000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2028 | 90,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2029 | 85,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2030 | 82,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2031 | 78,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2032 | 74,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2027 | 95,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2028 | 90,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2029 | 88,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2030 | 82,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2031 | 81,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2032 | 73,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2033 | 69,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2027 | 94,8000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2028 | 90,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2029 | 85,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2030 | 82,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2031 | 78,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2032 | 74,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2033 | 71,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2034 | 67,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2027 | 95,0900 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2028 | 90,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2029 | 85,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2030 | 84,7000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2031 | 79,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2032 | 75,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2033 | 74,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2034 | 71,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2035 | 68,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10E2027 | 95,3500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10E2028 | 90,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10E2029 | 86,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10E2030 | 82,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10E2031 | 80,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10E2032 | 72,0010 | ![]() | -10,00% | 72,0010 | 72,0010 | 72,0010 | 72,0010 | 1 | 96.496 | 81.548 | 695 |
| RSRES10E2033 | 70,0010 | ![]() | -12,50% | 70,0010 | 70,0010 | 70,0010 | 70,0010 | 1 | 94.742 | 77.841 | 663 |
| RSRES10E2034 | 66,0100 | ![]() | -17,49% | 66,0100 | 66,0100 | 66,0100 | 66,0100 | 1 | 92.987 | 72.044 | 614 |
| RSRES10E2035 | 100,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10E2036 | 100,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2027 | 97,0000 | ![]() | 0,52% | 97,0000 | 97,0000 | 97,0000 | 97,0000 | 1 | 265.418 | 302.180 | 2.575 |
| RSRES12A2028 | 91,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2029 | 86,5257 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2030 | 84,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2031 | 79,7409 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2032 | 76,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2033 | 73,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2034 | 69,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2027 | 96,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2028 | 91,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2029 | 86,7000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2030 | 82,1000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2031 | 77,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2032 | 73,2000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2033 | 71,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2034 | 68,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2035 | 61,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2027 | 95,5100 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2028 | 90,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2029 | 87,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2030 | 82,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2031 | 77,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2032 | 75,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2033 | 69,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2034 | 67,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2035 | 65,3256 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2036 | 58,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2027 | 95,7000 | ![]() | 0,15% | 95,7000 | 95,7000 | 95,7000 | 95,7000 | 2 | 107.448 | 120.691 | 1.028 |
| RSRES12D2028 | 91,5000 | ![]() | 1,10% | 91,5000 | 91,5000 | 91,5000 | 91,5000 | 2 | 105.686 | 113.502 | 967 |
| RSRES12D2029 | 85,0000 | ![]() | -2,32% | 85,0000 | 85,0000 | 85,0000 | 85,0000 | 2 | 103.924 | 103.681 | 883 |
| RSRES12D2030 | 80,0000 | ![]() | -0,25% | 80,0000 | 80,0000 | 80,0000 | 80,0000 | 2 | 102.164 | 95.929 | 817 |
| RSRES12D2031 | 73,1996 | ![]() | -6,15% | 73,2000 | 73,2000 | 73,1100 | 73,1996 | 3 | 100.402 | 86.261 | 735 |
| RSRES12D2032 | 69,5710 | ![]() | -1,33% | 69,6000 | 69,6000 | 69,5001 | 69,5710 | 3 | 98.640 | 80.546 | 686 |
| RSRES12D2033 | 66,0723 | ![]() | -1,47% | 66,1000 | 66,1000 | 66,0000 | 66,0723 | 3 | 96.880 | 75.131 | 640 |
| RSRES12D2034 | 63,8045 | ![]() | 1,28% | 63,1000 | 66,0000 | 63,0001 | 63,8045 | 6 | 141.013 | 105.603 | 900 |
| RSRES12D2035 | 60,0775 | ![]() | -1,69% | 60,1000 | 60,1000 | 60,0100 | 60,0775 | 3 | 93.356 | 65.829 | 561 |
| RSRES12D2036 | 58,0000 | ![]() | 1,58% | 58,0000 | 58,0000 | 58,0000 | 58,0000 | 2 | 90.000 | 61.268 | 522 |
| RSRES12D2037 | 55,0000 | ![]() | -8,33% | 55,0000 | 55,0000 | 55,0000 | 55,0000 | 2 | 89.830 | 57.989 | 494 |
| RSRES12E2027 | 96,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2028 | 92,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2029 | 87,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2030 | 83,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2031 | 76,0000 | ![]() | 0,65% | 76,0000 | 76,0000 | 76,0000 | 76,0000 | 1 | 17.051 | 15.210 | 130 |
| RSRES12E2032 | 75,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2033 | 72,9000 | ![]() | 0,00% | 72,9000 | 72,9000 | 72,9000 | 72,9000 | 2 | 366.463 | 313.561 | 2.672 |
| RSRES12E2034 | 69,9068 | ![]() | 5,92% | 66,0000 | 70,0000 | 66,0000 | 69,9068 | 3 | 1.016.169 | 833.777 | 7.104 |
| RSRES12E2035 | 65,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2036 | 63,4245 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2037 | 60,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2038 | 57,6425 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
-1,10%
1,56%
0,00%