Open Market - 10.09.2026.
| Simbol | Cena | % Promena | Open | Max | Min | VWAP | Broj trans | Obim | Promet RSD | |
|---|---|---|---|---|---|---|---|---|---|---|
| IMPL | 5.800 | ![]() | -1,69% | 5.800 | 5.800 | 5.800 | 5.800 | 1 | 20 | 116.000 |
| INSA | 1.550 | ![]() | 7,64% | 1.480 | 1.845 | 1.440 | 1.550 | 95 | 5.352 | 8.296.939 |
| SJPR | 550 | ![]() | 0,00% | 550 | 550 | 550 | 550 | 1 | 200 | 110.000 |
| TGAS | 59.700 | ![]() | 1,20% | 60.000 | 60.000 | 59.000 | 59.700 | 5 | 35 | 2.089.499 |
| ZLTP | 4.760 | ![]() | 0,00% | 4.760 | 4.760 | 4.760 | 4.760 | 1 | 50 | 238.000 |
-0,86%
7,64%
0,00%