| A B C Č Ć D Dž Đ E F G H I J K L Lj M N Nj O P Q R S Š T U V X W Y Z Ž 0-9 all |
| Searched : 'C' Securities found : 6 |
| Issuer | Symbol | Last price (RSD) | Last Trading Date | Market | Kotacija |
|---|---|---|---|---|---|
| Centroprom a.d. , Beograd | CNPR | 900 | 24.10.2025. | Regulated | Open Market |
| Cer a.d. u stečaju, Čačak | CERC | 220 | 11.06.2025. | MTP | MTP |
| Chemos a.d. , Palić | CHMS | 320 | 24.10.2025. | Regulated | Open Market |
| Ciglana a.d. , Titel | CGLT | 469 | 24.10.2025. | Regulated | Open Market |
| Crveni signal a.d. , Leskovac | CSLE | 132 | 24.10.2025. | MTP | MTP |
| Crveni signal a.d. u stečaju, Beograd | CRSG | 300 | 11.06.2025. | MTP | MTP |



0,00%
-0,30%
0,26%