Market Capitalization by Sectors: June 2026
| Sector | Number of Securities* | Market Cap RSD | Market Cap EUR | Turnover RSD | |
|---|---|---|---|---|---|
| C | Manufacturing | 77 | 194.651.058.029 | 1.658.443.858 | 83.723.067 |
| B | Mining | 4 | 117.671.721.481 | 1.002.573.249 | - |
| L | Real estate activities | 12 | 80.964.153.384 | 689.821.593 | 17.729.262 |
| K | Financial and insurance activities | 8 | 50.101.954.655 | 426.872.989 | 24.542.356 |
| D | Electricity, gas and steam supply | 1 | 15.906.303.600 | 135.523.083 | 52.200 |
| A | Agriculture, forestry and fishing | 16 | 10.571.849.751 | 90.073.075 | - |
| F | Construction | 17 | 6.875.431.295 | 58.579.270 | 1.937.385 |
| G | Wholesale and retail trade | 38 | 3.866.710.007 | 32.944.704 | 57.909.031 |
| H | Transportation and storage | 10 | 3.239.845.177 | 27.603.761 | 1.303.950 |
| M | Professional, scientific and technical activities | 12 | 2.939.901.299 | 25.048.213 | - |
| I | Accommodation and food service activities | 12 | 2.194.651.832 | 18.698.624 | - |
| J | Information and communication | 6 | 1.240.691.365 | 10.570.798 | - |
| N | Administrative and support service activities | 4 | 619.677.500 | 5.279.706 | 330.000 |
| P | Education | 4 | 203.830.124 | 1.736.650 | - |
| S | Other service activities | 4 | 139.514.938 | 1.188.679 | - |
| E | Water supply and sewerage | 2 | 51.637.238 | 439.954 | - |
* Stated number includes only issuers whose shares were traded at the Stock Exchange during previous month, that is issuers that have recorded market capitalization.
-1,10%
1,56%
0,00%
%