Market Capitalization by Sectors: March 2026
| Sector | Number of Securities* | Market Cap RSD | Market Cap EUR | Turnover RSD | |
|---|---|---|---|---|---|
| C | Manufacturing | 79 | 196.514.898.970 | 1.673.571.070 | 57.007.648 |
| B | Mining | 4 | 117.671.721.481 | 1.002.122.434 | - |
| L | Real estate activities | 12 | 77.585.643.252 | 660.739.154 | 96.338.216 |
| K | Financial and insurance activities | 8 | 52.624.902.328 | 448.167.109 | 68.438.781 |
| D | Electricity, gas and steam supply | 1 | 15.110.988.420 | 128.689.037 | 272.260 |
| A | Agriculture, forestry and fishing | 16 | 10.571.849.751 | 90.032.573 | - |
| F | Construction | 17 | 7.134.215.138 | 60.756.798 | 374.420 |
| G | Wholesale and retail trade | 40 | 4.071.385.252 | 34.672.957 | 213.600 |
| H | Transportation and storage | 10 | 3.239.845.177 | 27.591.349 | 4.636.790 |
| M | Professional, scientific and technical activities | 12 | 3.083.417.355 | 26.259.170 | 1.793.024 |
| I | Accommodation and food service activities | 13 | 2.198.684.192 | 18.724.556 | - |
| J | Information and communication | 6 | 1.240.691.365 | 10.566.045 | - |
| N | Administrative and support service activities | 4 | 629.691.500 | 5.362.614 | - |
| P | Education | 4 | 203.830.124 | 1.735.869 | - |
| S | Other service activities | 4 | 139.514.938 | 1.188.145 | - |
| E | Water supply and sewerage | 2 | 51.637.238 | 439.756 | - |
* Stated number includes only issuers whose shares were traded at the Stock Exchange during previous month, that is issuers that have recorded market capitalization.
0,00%
5,80%
0,00%
%