Market Capitalization by Sectors: April 2026
| Sector | Number of Securities* | Market Cap RSD | Market Cap EUR | Turnover RSD | |
|---|---|---|---|---|---|
| C | Manufacturing | 79 | 195.916.248.177 | 1.668.860.807 | 38.084.384 |
| B | Mining | 4 | 117.671.721.481 | 1.002.355.475 | - |
| L | Real estate activities | 12 | 77.585.643.252 | 660.892.807 | 25.158.100 |
| K | Financial and insurance activities | 8 | 53.160.510.301 | 452.833.764 | 43.124.157 |
| D | Electricity, gas and steam supply | 1 | 15.906.303.600 | 135.493.645 | 120.000 |
| A | Agriculture, forestry and fishing | 16 | 10.571.849.751 | 90.053.509 | - |
| F | Construction | 17 | 7.142.366.657 | 60.840.364 | 3.103.946 |
| G | Wholesale and retail trade | 40 | 4.072.228.892 | 34.688.206 | 1.200.045 |
| H | Transportation and storage | 10 | 3.239.845.177 | 27.597.765 | 2.886.845 |
| M | Professional, scientific and technical activities | 12 | 3.097.922.555 | 26.388.835 | 45.000 |
| I | Accommodation and food service activities | 13 | 2.198.684.192 | 18.728.910 | - |
| J | Information and communication | 6 | 1.240.691.365 | 10.568.502 | - |
| N | Administrative and support service activities | 4 | 619.677.500 | 5.278.559 | 160.000 |
| P | Education | 4 | 203.830.124 | 1.736.273 | - |
| S | Other service activities | 4 | 139.514.938 | 1.188.421 | - |
| E | Water supply and sewerage | 2 | 51.637.238 | 439.858 | - |
* Stated number includes only issuers whose shares were traded at the Stock Exchange during previous month, that is issuers that have recorded market capitalization.
0,00%
-1,30%
6,79%
%