| A B C Č Ć D Dž Đ E F G H I J K L Lj M N Nj O P Q R S Š T U V X W Y Z Ž 0-9 all |
| Searched : 'V' Securities found : 6 |
| Issuer | Symbol | Last price (RSD) | Last Trading Date | Market | Kotacija |
|---|---|---|---|---|---|
| Veterinarska stanica a.d., Kikinda | VTSK | 326 | 23.04.2026. | Regulated | Open Market |
| Veterinarska stanica Šabac a.d. , Šabac | VSSA | 644 | 23.04.2026. | Regulated | Open Market |
| VIK a.d., Vršac | VIKD | 100 | 23.04.2026. | Regulated | Open Market |
| Voda Vrnjci a.d. , Vrnjačka Banja | VDAV | 4.601 | 23.04.2026. | Regulated | Open Market |
| Vojvodina a.d., Novi Sad | VJDN | 671 | 23.04.2026. | Regulated | Open Market |
| Vojvodina a.d., Srbobran | VJSR | 204 | 23.04.2026. | Regulated | Open Market |
0,00%
-7,40%
10,00%