| A B C Č Ć D Dž Đ E F G H I J K L Lj M N Nj O P Q R S Š T U V X W Y Z Ž 0-9 all |
| Searched : 'Z' Securities found : 7 |
| Issuer | Symbol | Last price (RSD) | Last Trading Date | Market | Kotacija |
|---|---|---|---|---|---|
| Zastava promet a.d. , Beograd | ZPBG | 900 | 16.07.2026. | MTP | MTP |
| Zavod za sudska veštačenja a.d. , Novi Sad | ZZSV | 490 | 16.07.2026. | Regulated | Open Market |
| Zlatar a.d. , Nova Varoš | ZLTR | 644 | 16.07.2026. | MTP | MTP |
| Zlatarplast a.d. , Nova Varoš | ZLTP | 4.500 | 16.07.2026. | Regulated | Open Market |
| Zlatibor gradnja a.d. , Beograd | ZLGB | 2.116 | 16.07.2026. | Regulated | Open Market |
| Zlatibor Mermer a.d. , Užice | ZLMR | 353 | 16.07.2026. | MTP | MTP |
| Zvezdara Avala a.d., Beograd | ZVAV | 4.096 | 16.07.2026. | MTP | MTP |
-0,10%
1,11%
0,00%