| A B C Č Ć D Dž Đ E F G H I J K L Lj M N Nj O P Q R S Š T U V X W Y Z Ž 0-9 all |
| Searched : 'G' Securities found : 6 |
| Issuer | Symbol | Last price (RSD) | Last Trading Date | Market | Kotacija |
|---|---|---|---|---|---|
| Galeb FSU a.d. , Beograd | GLFS | 1.936 | 24.10.2025. | MTP | MTP |
| Galeb GTE a.d. , Beograd | GLBG | 30 | 24.10.2025. | MTP | MTP |
| Goša FOM a.d. , Smederevska Palanka | GFOM | 1.898 | 24.10.2025. | Regulated | Open Market |
| Goša FSO a.d. , Kragujevac | GFSO | 500 | 24.10.2025. | MTP | MTP |
| Graditelj a.d. , Beograd | GRDB | 850 | 24.10.2025. | Regulated | Open Market |
| Grupa Univerexport Bačka a.d. , Bačka Palanka | BABP | 1.350 | 24.10.2025. | Regulated | Open Market |



0,00%
-0,30%
0,26%