Evropska banka za obnovu i razvoj, London - News for year 2017.
| 27.09.2017. | Quarterly Report for Q2 2017 - Evropska banka za obnovu i razvoj, London | ||
| 12.06.2017. | Quarterly Report for Q1 2017 - Evropska banka za obnovu i razvoj, London |
| 27.09.2017. | Quarterly Report for Q2 2017 - Evropska banka za obnovu i razvoj, London | ||
| 12.06.2017. | Quarterly Report for Q1 2017 - Evropska banka za obnovu i razvoj, London |
| Value | 1.226,65 |
| Change | -1,27 |
% |
-0,10%
|
| 21.04.2026. 14:10:02 | More |
| EUR/RSD | 117,3960 |
| USD/RSD | 99,6401 |
| Source NBS, 21.04.2026. | |