Evropska banka za obnovu i razvoj, London - News for December 2016 godine
| 13.12.2016. | Prospectus - Evropska banka za obnovu i razvoj, London - EBRD01 | ||
| 13.12.2016. | Admission to the Prime Listing - Evropska banka za obnovu i razvoj, London - EBRD01 |
| 13.12.2016. | Prospectus - Evropska banka za obnovu i razvoj, London - EBRD01 | ||
| 13.12.2016. | Admission to the Prime Listing - Evropska banka za obnovu i razvoj, London - EBRD01 |
| Value | 1.217,54 |
| Change | 0,00 |
% |
0,00%
|
| 08.05.2026. 09:33:42 | More |
| EUR/RSD | 117,3801 |
| USD/RSD | 100,0086 |
| Source NBS, 08.05.2026. | |