Evropska banka za obnovu i razvoj, London - News for December 2016 godine
| 13.12.2016. | Prospectus - Evropska banka za obnovu i razvoj, London - EBRD01 | ||
| 13.12.2016. | Admission to the Prime Listing - Evropska banka za obnovu i razvoj, London - EBRD01 |
| 13.12.2016. | Prospectus - Evropska banka za obnovu i razvoj, London - EBRD01 | ||
| 13.12.2016. | Admission to the Prime Listing - Evropska banka za obnovu i razvoj, London - EBRD01 |
| Value | 1.375,74 |
| Change | 2,41 |
% |
0,18%
|
| 27.10.2026. 14:10:01 | More |
| EUR/RSD | 117,5112 |
| USD/RSD | 105,1931 |
| Source NBS, 27.10.2026. | |