EBRD01 - Evropska banka za obnovu i razvoj, London - 26.11.2019.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Evropska banka za obnovu i razvoj London, Obveznice, varijabilna stopa, neosigurane/negarantovane, fiksno dospeće |
| Symbol | EBRD01 |
| Market | Prime Listing |
| Trading Method | Continuous Trading Method |
| ISIN | RSEBRDD24803 |
| CFI | DBVUFR |
| Currency | RSD |
| Maturity Date | 05.12.2019. |
| Date of decision | 13.12.2016. |
| Nominal value | 10.000.000,00 |
| Web site | www.ebrd.com |
| Daily data 26.11.2019. | |
|---|---|
| Price | 100,8652 |
| Change | 0,00% |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| / | / |
| - | - |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 100,8652 | 100,0000 |
| 30.05.2018. | 05.06.2017. |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 0 |
| Avg No. of Trans. | 0,00 |
| VWAP | 0,0000 |
| FFc | 0,00% |



0,00%
-0,30%
0,26%
%