Evropska banka za obnovu i razvoj, London - News for year 2016.
| 13.12.2016. | Prospectus - Evropska banka za obnovu i razvoj, London - EBRD01 | ||
| 13.12.2016. | Admission to the Prime Listing - Evropska banka za obnovu i razvoj, London - EBRD01 |
| 13.12.2016. | Prospectus - Evropska banka za obnovu i razvoj, London - EBRD01 | ||
| 13.12.2016. | Admission to the Prime Listing - Evropska banka za obnovu i razvoj, London - EBRD01 |
| Value | 1.226,65 |
| Change | -1,27 |
% |
-0,10%
|
| 21.04.2026. 12:00:12 | More |
| EUR/RSD | 117,3960 |
| USD/RSD | 99,6401 |
| Source NBS, 21.04.2026. | |