Evropska banka za obnovu i razvoj, London - News for year 2016.
| 13.12.2016. | Prospectus - Evropska banka za obnovu i razvoj, London - EBRD01 | ||
| 13.12.2016. | Admission to the Prime Listing - Evropska banka za obnovu i razvoj, London - EBRD01 |
| 13.12.2016. | Prospectus - Evropska banka za obnovu i razvoj, London - EBRD01 | ||
| 13.12.2016. | Admission to the Prime Listing - Evropska banka za obnovu i razvoj, London - EBRD01 |
| Value | 1.227,92 |
| Change | 0,00 |
% |
0,00%
|
| 20.04.2026. 14:10:01 | More |
| EUR/RSD | 117,3960 |
| USD/RSD | 99,6401 |
| Source NBS, 21.04.2026. | |