Market Capitalization by Sectors - 30.09.2025.
| Sector | Market Cap RSD | Market Cap EUR | |
|---|---|---|---|
| C | Manufacturing | 201.249.047.881 | 1.717.136.186 |
| B | Mining | 117.685.979.109 | 1.004.143.152 |
| L | Real estate activities | 78.731.172.772 | 671.765.393 |
| K | Financial and insurance activities | 47.687.911.259 | 406.892.052 |
| D | Electricity, gas and steam supply | 17.205.318.394 | 146.802.557 |
| A | Agriculture, forestry and fishing | 10.638.959.351 | 90.775.794 |
| F | Construction | 8.029.849.326 | 68.513.839 |
| G | Wholesale and retail trade | 4.190.898.343 | 35.758.396 |
| H | Transportation and storage | 3.688.687.872 | 31.473.339 |
| M | Professional, scientific and technical activities | 3.097.922.555 | 26.432.696 |
| I | Accommodation and food service activities | 2.164.457.736 | 18.468.006 |
| J | Information and communication | 1.250.839.391 | 10.672.655 |
| N | Administrative and support service activities | 681.795.252 | 5.817.346 |
| P | Education | 203.830.124 | 1.739.159 |
| S | Other service activities | 139.514.938 | 1.190.396 |
| E | Water supply and sewerage | 51.637.238 | 440.589 |



0,00%
-0,30%
0,26%
%