Market Capitalization by Sectors - 30.06.2026.
| Sector | Market Cap RSD | Market Cap EUR | |
|---|---|---|---|
| C | Manufacturing | 194.651.058.029 | 1.658.443.858 |
| B | Mining | 117.671.721.481 | 1.002.573.249 |
| L | Real estate activities | 80.964.153.384 | 689.821.593 |
| K | Financial and insurance activities | 50.101.954.655 | 426.872.989 |
| D | Electricity, gas and steam supply | 15.906.303.600 | 135.523.083 |
| A | Agriculture, forestry and fishing | 10.571.849.751 | 90.073.075 |
| F | Construction | 6.875.431.295 | 58.579.270 |
| G | Wholesale and retail trade | 3.866.710.007 | 32.944.704 |
| H | Transportation and storage | 3.239.845.177 | 27.603.761 |
| M | Professional, scientific and technical activities | 2.939.901.299 | 25.048.213 |
| I | Accommodation and food service activities | 2.194.651.832 | 18.698.624 |
| J | Information and communication | 1.240.691.365 | 10.570.798 |
| N | Administrative and support service activities | 619.677.500 | 5.279.706 |
| P | Education | 203.830.124 | 1.736.650 |
| S | Other service activities | 139.514.938 | 1.188.679 |
| E | Water supply and sewerage | 51.637.238 | 439.954 |
0,48%
%