Securities in the sector: J - 24.10.2025.
| Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
|---|---|---|---|---|---|
| Bigz Publishing a.d. , Beograd | BGZP | 860 | 24.10.2025. | Regulated | Open Market |
| NIP Zrenjanin a.d., Zrenjanin | NIPZ | 1.049 | 24.10.2025. | Regulated | Open Market |
| Nolit a.d. , Beograd | NOLT | 4.000 | 24.10.2025. | MTP | MTP |
| Politika a.d. , Beograd | PLTK | 7 | 24.10.2025. | Regulated | Open Market |
| Prosveta a.d. , Beograd | PRSB | 1.161 | 24.10.2025. | MTP | MTP |
| Reč naroda a.d. , Požarevac | RNRD | 1.177 | 24.10.2025. | Regulated | Open Market |
| Somborske novine a.d. , Sombor | SMBR | 56.135 | 24.10.2025. | Regulated | Open Market |



0,00%
-0,30%
0,26%
%