Securities in the sector: I - 23.10.2026.

| Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
|---|
| Borići a.d. , Sjenica | BRCI | 360 | 23.10.2026. | MTP | MTP |
| Jasenovo a.d., Nova Varoš | JSNV | 630 | 23.10.2026. | MTP | MTP |
| Kopaonik a.d. , Blace | KPNK | 1.054 | 23.10.2026. | MTP | MTP |
| Palisad a.d. , Zlatibor | PLSD | 1.200 | 23.10.2026. | Regulated | Open Market |
| Putnik a.d. , Beograd | PTNK | 979 | 23.10.2026. | MTP | MTP |
| Putnik a.d. , Novi Sad | PUNS | 436 | 23.10.2026. | Regulated | Open Market |
| Sloga a.d. , Užice | SLGU | 668 | 23.10.2026. | Regulated | Open Market |
| Sloga a.d. , Valjevo | SLVA | 420 | 23.10.2026. | MTP | MTP |
| Srbija Tis a.d. , Zaječar | STIS | 986 | 23.10.2026. | Regulated | Open Market |
| Srednja Bačka a.d., Kula | SBAC | 939 | 23.10.2026. | MTP | MTP |
| Vojvodina a.d., Novi Sad | VJDN | 671 | 23.10.2026. | Regulated | Open Market |
| Zlatar a.d. , Nova Varoš | ZLTR | 644 | 23.10.2026. | MTP | MTP |
| EUR/RSD | 117,4822 |
| USD/RSD | 104,8012 |
| Source NBS, 23.10.2026. |
Market Capitalization - 23.10.2026.
513.149.737.215 RSD
4.367.893.495 EUR