Securities in the sector: I - 14.07.2026.

| Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
|---|
| Borići a.d. , Sjenica | BRCI | 360 | 14.07.2026. | MTP | MTP |
| Jasenovo a.d., Nova Varoš | JSNV | 630 | 14.07.2026. | MTP | MTP |
| Kopaonik a.d. , Blace | KPNK | 1.054 | 14.07.2026. | MTP | MTP |
| Palisad a.d. , Zlatibor | PLSD | 1.200 | 14.07.2026. | Regulated | Open Market |
| Putnik a.d. , Beograd | PTNK | 979 | 14.07.2026. | MTP | MTP |
| Putnik a.d. , Novi Sad | PUNS | 436 | 14.07.2026. | Regulated | Open Market |
| Sloga a.d. , Užice | SLGU | 668 | 14.07.2026. | Regulated | Open Market |
| Sloga a.d. , Valjevo | SLVA | 420 | 14.07.2026. | MTP | MTP |
| Srbija Tis a.d. , Zaječar | STIS | 986 | 14.07.2026. | Regulated | Open Market |
| Srednja Bačka a.d., Kula | SBAC | 939 | 14.07.2026. | MTP | MTP |
| Vojvodina a.d., Novi Sad | VJDN | 671 | 14.07.2026. | Regulated | Open Market |
| Zlatar a.d. , Nova Varoš | ZLTR | 644 | 14.07.2026. | MTP | MTP |
| EUR/RSD | 117,3719 |
| USD/RSD | 103,0211 |
| Source NBS, 14.07.2026. |
Market Capitalization - 14.07.2026.
489.908.888.497 RSD
4.173.987.884 EUR