Participation of exchange members in bonds trading for 20.10.2025. - 24.10.2025.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 83,46% | 19,14% | 1.544.524.361,69 | 2.093.419.000,90 | 57 | 10 |
| OTP banka Srbija a.d. , Novi Sad | 12,95% | 9,14% | 554.504.503,94 | 10.156.189,57 | 7 | 25 |
| Dunav Stockbroker a.d. , Beograd | 1,46% | 0,57% | 0,00 | 63.448.320,00 | 0 | 2 |
| UniCredit Bank Srbija a.d. , Beograd | 1,46% | 0,57% | 63.448.320,00 | 0,00 | 2 | 0 |
| Tandem financial a.d. , Novi Sad | 0,25% | 29,43% | 0,00 | 10.928.189,78 | 0 | 103 |
| NLB Komercijalna banka a.d., Beograd | 0,23% | 17,43% | 8.818.810,09 | 1.090.278,45 | 34 | 27 |
| Banca Intesa a.d. , Beograd | 0,14% | 7,43% | 6.084.740,02 | 0,00 | 26 | 0 |
| Tesla Capital a.d., Beograd | 0,03% | 6,86% | 1.447.290,30 | 0,00 | 24 | 0 |
| Erste bank a.d., Novi Sad | 0,02% | 8,29% | 609.661,93 | 200.737,75 | 24 | 5 |
| M&V Investments a.d. , Beograd | 0,00% | 0,57% | 6,15 | 111.865,87 | 1 | 1 |
| Momentum Securities a.d. , Novi Sad | 0,00% | 0,57% | 0,00 | 83.111,81 | 0 | 2 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 83,46% | 19,14% | 1.544.524.361,69 | 2.093.419.000,90 | 57 | 10 |
| OTP banka Srbija a.d. , Novi Sad | 12,95% | 9,14% | 554.504.503,94 | 10.156.189,57 | 7 | 25 |
| Dunav Stockbroker a.d. , Beograd | 1,46% | 0,57% | 0,00 | 63.448.320,00 | 0 | 2 |
| UniCredit Bank Srbija a.d. , Beograd | 1,46% | 0,57% | 63.448.320,00 | 0,00 | 2 | 0 |
| Tandem financial a.d. , Novi Sad | 0,25% | 29,43% | 0,00 | 10.928.189,78 | 0 | 103 |
| NLB Komercijalna banka a.d., Beograd | 0,23% | 17,43% | 8.818.810,09 | 1.090.278,45 | 34 | 27 |
| Banca Intesa a.d. , Beograd | 0,14% | 7,43% | 6.084.740,02 | 0,00 | 26 | 0 |
| Tesla Capital a.d., Beograd | 0,03% | 6,86% | 1.447.290,30 | 0,00 | 24 | 0 |
| Erste bank a.d., Novi Sad | 0,02% | 8,29% | 609.661,93 | 200.737,75 | 24 | 5 |
| M&V Investments a.d. , Beograd | 0,00% | 0,57% | 6,15 | 111.865,87 | 1 | 1 |
| Momentum Securities a.d. , Novi Sad | 0,00% | 0,57% | 0,00 | 83.111,81 | 0 | 2 |



0,00%
-0,30%
0,26%