Participation of exchange members in trading for 20.10.2025. - 24.10.2025.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 82,62% | 20,18% | 1.544.863.961,69 | 2.093.419.000,90 | 101 | 10 |
| OTP banka Srbija a.d. , Novi Sad | 12,86% | 15,09% | 554.582.003,94 | 11.676.589,57 | 8 | 75 |
| Dunav Stockbroker a.d. , Beograd | 1,61% | 4,00% | 4.955.510,00 | 65.865.220,00 | 16 | 6 |
| UniCredit Bank Srbija a.d. , Beograd | 1,44% | 0,36% | 63.448.320,00 | 0,00 | 2 | 0 |
| Ilirika investments a.d. , Beograd | 0,53% | 1,27% | 12.006.380,00 | 11.323.000,00 | 6 | 1 |
| NLB Komercijalna banka a.d., Beograd | 0,34% | 18,36% | 11.931.129,09 | 3.077.178,45 | 54 | 47 |
| Tandem financial a.d. , Novi Sad | 0,25% | 18,73% | 0,00 | 10.928.189,78 | 0 | 103 |
| Banca Intesa a.d. , Beograd | 0,14% | 4,73% | 6.084.740,02 | 0,00 | 26 | 0 |
| Tezoro broker a.d. , Beograd | 0,05% | 1,27% | 9.460,00 | 2.389.250,00 | 1 | 6 |
| Tesla Capital a.d., Beograd | 0,05% | 5,82% | 1.982.227,30 | 31.125,00 | 31 | 1 |
| M&V Investments a.d. , Beograd | 0,03% | 0,91% | 1.177.606,15 | 200.015,87 | 3 | 2 |
| Erste bank a.d., Novi Sad | 0,03% | 5,64% | 609.661,93 | 528.987,75 | 24 | 7 |
| ALTA banka a.d., Beograd | 0,02% | 1,09% | 0,00 | 1.054.510,00 | 0 | 6 |
| Intercity broker a.d. , Beograd | 0,01% | 0,55% | 0,00 | 604.114,00 | 0 | 3 |
| Mediolanum invest a.d. , Beograd | 0,01% | 1,09% | 0,00 | 589.855,00 | 0 | 6 |
| Momentum Securities a.d. , Novi Sad | 0,00% | 0,73% | 107.900,00 | 83.111,81 | 2 | 2 |
| Raiffeisen banka a.d., Beograd | 0,00% | 0,18% | 11.248,00 | 0,00 | 1 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 83,40% | 23,61% | 1.544.629.961,69 | 2.093.419.000,90 | 100 | 10 |
| OTP banka Srbija a.d. , Novi Sad | 12,97% | 17,17% | 554.504.503,94 | 11.328.589,57 | 7 | 73 |
| Dunav Stockbroker a.d. , Beograd | 1,45% | 0,43% | 0,00 | 63.448.320,00 | 0 | 2 |
| UniCredit Bank Srbija a.d. , Beograd | 1,45% | 0,43% | 63.448.320,00 | 0,00 | 2 | 0 |
| NLB Komercijalna banka a.d., Beograd | 0,26% | 16,95% | 10.008.205,09 | 1.472.098,45 | 44 | 35 |
| Tandem financial a.d. , Novi Sad | 0,25% | 22,10% | 0,00 | 10.928.189,78 | 0 | 103 |
| Banca Intesa a.d. , Beograd | 0,14% | 5,58% | 6.084.740,02 | 0,00 | 26 | 0 |
| Tesla Capital a.d., Beograd | 0,03% | 5,36% | 1.447.290,30 | 31.125,00 | 24 | 1 |
| Erste bank a.d., Novi Sad | 0,02% | 6,22% | 609.661,93 | 200.737,75 | 24 | 5 |
| M&V Investments a.d. , Beograd | 0,01% | 0,86% | 104.606,15 | 200.015,87 | 2 | 2 |
| Momentum Securities a.d. , Novi Sad | 0,00% | 0,86% | 107.900,00 | 83.111,81 | 2 | 2 |
| Ilirika investments a.d. , Beograd | 0,00% | 0,43% | 166.000,00 | 0,00 | 2 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover bid | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|---|---|---|---|---|---|
| Ilirika investments a.d. , Beograd | 56,06% | 5,95% | 11.840.380,00 | 11.323.000,00 | 4 | 1 |
| Dunav Stockbroker a.d. , Beograd | 17,84% | 23,81% | 4.955.510,00 | 2.416.900,00 | 16 | 4 |
| NLB Komercijalna banka a.d., Beograd | 8,54% | 26,19% | 1.922.924,00 | 1.605.080,00 | 10 | 12 |
| Tezoro broker a.d. , Beograd | 5,81% | 8,33% | 9.460,00 | 2.389.250,00 | 1 | 6 |
| M&V Investments a.d. , Beograd | 2,60% | 1,19% | 1.073.000,00 | 0,00 | 1 | 0 |
| ALTA banka a.d., Beograd | 2,55% | 7,14% | 0,00 | 1.054.510,00 | 0 | 6 |
| Intercity broker a.d. , Beograd | 1,46% | 3,57% | 0,00 | 604.114,00 | 0 | 3 |
| Mediolanum invest a.d. , Beograd | 1,43% | 7,14% | 0,00 | 589.855,00 | 0 | 6 |
| Tesla Capital a.d., Beograd | 1,29% | 8,33% | 534.937,00 | 0,00 | 7 | 0 |
| OTP banka Srbija a.d. , Novi Sad | 1,03% | 3,57% | 77.500,00 | 348.000,00 | 1 | 2 |
| Erste bank a.d., Novi Sad | 0,79% | 2,38% | 0,00 | 328.250,00 | 0 | 2 |
| BPŠ Banka a.d., Beograd | 0,57% | 1,19% | 234.000,00 | 0,00 | 1 | 0 |
| Raiffeisen banka a.d., Beograd | 0,03% | 1,19% | 11.248,00 | 0,00 | 1 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|



0,00%
-0,30%
0,26%