Participation of exchange members in bonds trading for 06.10.2025. - 10.10.2025.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| OTP banka Srbija a.d. , Novi Sad | 38,04% | 9,32% | 0,00 | 48.497.140,96 | 0 | 22 |
| Dunav Stockbroker a.d. , Beograd | 30,08% | 0,42% | 38.350.199,22 | 0,00 | 1 | 0 |
| NLB Komercijalna banka a.d., Beograd | 12,25% | 41,95% | 14.571.302,94 | 1.044.979,07 | 93 | 6 |
| BPŠ Banka a.d., Beograd | 8,29% | 8,47% | 10.569.246,88 | 0,00 | 20 | 0 |
| Tandem financial a.d. , Novi Sad | 7,22% | 29,66% | 0,00 | 9.210.928,49 | 0 | 70 |
| M&V Investments a.d. , Beograd | 2,46% | 1,69% | 0,00 | 3.130.745,05 | 0 | 4 |
| Erste bank a.d., Novi Sad | 1,46% | 6,78% | 0,00 | 1.867.772,08 | 0 | 16 |
| Tesla Capital a.d., Beograd | 0,20% | 1,69% | 260.816,62 | 0,00 | 4 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| OTP banka Srbija a.d. , Novi Sad | 38,04% | 9,32% | 0,00 | 48.497.140,96 | 0 | 22 |
| Dunav Stockbroker a.d. , Beograd | 30,08% | 0,42% | 38.350.199,22 | 0,00 | 1 | 0 |
| NLB Komercijalna banka a.d., Beograd | 12,25% | 41,95% | 14.571.302,94 | 1.044.979,07 | 93 | 6 |
| BPŠ Banka a.d., Beograd | 8,29% | 8,47% | 10.569.246,88 | 0,00 | 20 | 0 |
| Tandem financial a.d. , Novi Sad | 7,22% | 29,66% | 0,00 | 9.210.928,49 | 0 | 70 |
| M&V Investments a.d. , Beograd | 2,46% | 1,69% | 0,00 | 3.130.745,05 | 0 | 4 |
| Erste bank a.d., Novi Sad | 1,46% | 6,78% | 0,00 | 1.867.772,08 | 0 | 16 |
| Tesla Capital a.d., Beograd | 0,20% | 1,69% | 260.816,62 | 0,00 | 4 | 0 |



0,00%
-0,30%
0,26%