Participation of exchange members in trading without BLOCK trading for 06.10.2025. - 10.10.2025.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| OTP banka Srbija a.d. , Novi Sad | 34,51% | 11,52% | 21.600,00 | 50.424.940,96 | 1 | 43 |
| Dunav Stockbroker a.d. , Beograd | 26,85% | 1,05% | 38.750.199,22 | 498.820,00 | 2 | 2 |
| NLB Komercijalna banka a.d., Beograd | 12,76% | 33,25% | 16.257.130,94 | 2.397.408,07 | 105 | 22 |
| BPŠ Banka a.d., Beograd | 7,26% | 9,69% | 10.606.646,88 | 0,00 | 37 | 0 |
| Tandem financial a.d. , Novi Sad | 6,30% | 18,32% | 0,00 | 9.210.928,49 | 0 | 70 |
| Tesla Capital a.d., Beograd | 3,50% | 4,45% | 3.175.297,62 | 1.937.000,00 | 14 | 3 |
| M&V Investments a.d. , Beograd | 3,13% | 3,93% | 859.144,00 | 3.715.049,05 | 6 | 9 |
| Erste bank a.d., Novi Sad | 1,51% | 5,50% | 51.750,00 | 2.148.752,08 | 2 | 19 |
| Momentum Securities a.d. , Novi Sad | 1,06% | 2,88% | 1.172.570,00 | 370.850,00 | 9 | 2 |
| Ilirika investments a.d. , Beograd | 0,68% | 1,31% | 110.538,00 | 881.946,00 | 2 | 3 |
| Prudence Capital a.d., Beograd | 0,59% | 1,57% | 859.859,00 | 0,00 | 6 | 0 |
| Intercity broker a.d. , Beograd | 0,57% | 1,57% | 0,00 | 832.300,00 | 0 | 6 |
| Raiffeisen banka a.d., Beograd | 0,39% | 0,79% | 575.100,00 | 0,00 | 3 | 0 |
| Banca Intesa a.d. , Beograd | 0,38% | 1,05% | 512.400,00 | 46.350,00 | 2 | 2 |
| ALTA banka a.d., Beograd | 0,23% | 1,05% | 137.040,00 | 197.500,00 | 2 | 2 |
| Mediolanum invest a.d. , Beograd | 0,19% | 1,57% | 0,00 | 281.960,00 | 0 | 6 |
| Tezoro broker a.d. , Beograd | 0,10% | 0,52% | 0,00 | 145.471,00 | 0 | 2 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| OTP banka Srbija a.d. , Novi Sad | 37,55% | 13,85% | 0,00 | 50.276.940,96 | 0 | 41 |
| Dunav Stockbroker a.d. , Beograd | 28,64% | 0,34% | 38.350.199,22 | 0,00 | 1 | 0 |
| NLB Komercijalna banka a.d., Beograd | 12,55% | 37,50% | 14.769.302,94 | 2.036.659,07 | 95 | 16 |
| BPŠ Banka a.d., Beograd | 7,92% | 12,50% | 10.606.646,88 | 0,00 | 37 | 0 |
| Tandem financial a.d. , Novi Sad | 6,88% | 23,65% | 0,00 | 9.210.928,49 | 0 | 70 |
| M&V Investments a.d. , Beograd | 3,16% | 3,04% | 678.140,00 | 3.550.745,05 | 4 | 5 |
| Erste bank a.d., Novi Sad | 1,40% | 5,41% | 0,00 | 1.867.772,08 | 0 | 16 |
| Tesla Capital a.d., Beograd | 1,35% | 1,69% | 1.807.416,62 | 0,00 | 5 | 0 |
| Banca Intesa a.d. , Beograd | 0,38% | 0,68% | 512.400,00 | 0,00 | 2 | 0 |
| Momentum Securities a.d. , Novi Sad | 0,16% | 1,01% | 212.450,00 | 0,00 | 3 | 0 |
| Ilirika investments a.d. , Beograd | 0,00% | 0,34% | 6.490,00 | 0,00 | 1 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover bid | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|---|---|---|---|---|---|
| Tesla Capital a.d., Beograd | 26,89% | 13,95% | 1.367.881,00 | 1.937.000,00 | 9 | 3 |
| NLB Komercijalna banka a.d., Beograd | 15,04% | 18,60% | 1.487.828,00 | 360.749,00 | 10 | 6 |
| Momentum Securities a.d. , Novi Sad | 10,83% | 9,30% | 960.120,00 | 370.850,00 | 6 | 2 |
| Ilirika investments a.d. , Beograd | 8,02% | 4,65% | 104.048,00 | 881.946,00 | 1 | 3 |
| Dunav Stockbroker a.d. , Beograd | 7,31% | 3,49% | 400.000,00 | 498.820,00 | 1 | 2 |
| Prudence Capital a.d., Beograd | 7,00% | 6,98% | 859.859,00 | 0,00 | 6 | 0 |
| Intercity broker a.d. , Beograd | 6,77% | 6,98% | 0,00 | 832.300,00 | 0 | 6 |
| Raiffeisen banka a.d., Beograd | 4,68% | 3,49% | 575.100,00 | 0,00 | 3 | 0 |
| M&V Investments a.d. , Beograd | 2,81% | 6,98% | 181.004,00 | 164.304,00 | 2 | 4 |
| ALTA banka a.d., Beograd | 2,72% | 4,65% | 137.040,00 | 197.500,00 | 2 | 2 |
| Erste bank a.d., Novi Sad | 2,71% | 5,81% | 51.750,00 | 280.980,00 | 2 | 3 |
| Mediolanum invest a.d. , Beograd | 2,29% | 6,98% | 0,00 | 281.960,00 | 0 | 6 |
| OTP banka Srbija a.d. , Novi Sad | 1,38% | 3,49% | 21.600,00 | 148.000,00 | 1 | 2 |
| Tezoro broker a.d. , Beograd | 1,18% | 2,33% | 0,00 | 145.471,00 | 0 | 2 |
| Banca Intesa a.d. , Beograd | 0,38% | 2,33% | 0,00 | 46.350,00 | 0 | 2 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|



0,00%
-0,30%
0,26%