Regulated market: 2011. Year
Prime Market - Shares
| Issuer | Symbol | Price | Change | Turnover (RSD) |
|---|---|---|---|---|
| NIS a.d., Novi Sad | NIIS | 605 | +27,37% | 5.414.329.256 |
| Aerodrom Nikola Tesla a.d. , Beograd | AERO | 498 | -22,31% | 1.365.704.119 |
| Tigar a.d. , Pirot | TIGR | 514 | -26,57% | 219.285.628 |
| Soja protein a.d. , Bečej | SJPT | 565 | -33,53% | 673.975.491 |
| Energoprojekt holding a.d. , Beograd | ENHL | 392 | -56,44% | 528.867.302 |
Prime Market - RS Bonds
| Issuer | Symbol | Price | Change | Turnover (RSD) |
|---|---|---|---|---|
| Vlada Republike Srbije | A2016 | 79,48 | -0,92% | 2.173.519.499 |
| Vlada Republike Srbije | A2014 | 90,00 | +3,38% | 437.914.290 |
| Vlada Republike Srbije | A2012 | 97,80 | +3,45% | 389.023.933 |
| Vlada Republike Srbije | A2015 | 82,60 | -0,48% | 386.433.735 |
| Vlada Republike Srbije | A2011 | 99,34 | +1,01% | 382.148.897 |
| Vlada Republike Srbije | A2013 | 92,79 | +2,42% | 294.216.560 |
Standard Market - Shares
| Issuer | Symbol | Price | Change | Turnover (RSD) |
|---|---|---|---|---|
| Alfa plam a.d. , Vranje | ALFA | 7.200 | -11,60% | 460.994.678 |
| Metalac a.d. , Gornji Milanovac | MTLC | 1.600 | -25,58% | 161.395.120 |
| Komercijalna banka a.d. , Beograd | KMBN | 1.700 | -34,73% | 1.079.256.933 |
Top 10 Gainers
| Issuer | Symbol | Price | Change | Turnover (RSD) | Method* | Market |
|---|---|---|---|---|---|---|
| Nissa a.d., Niš | NISS | 300 | +1.478,95% | 244.960 | MPC | Unregulated |
| La ferme a.d. , Beograd | LFRM | 166 | +654,55% | 155.210 | MPC | Unregulated |
| Progres a.d. , Mladenovac | PRMD | 1.000 | +344,44% | 576.000 | MPC | Unregulated |
| Energoprojekt garant a.d. , Beograd | ENGR | 4.326 | +332,60% | 95.601.736 | MPC | Unregulated |
| Bratstvo a.d. , Preševo | BRAT | 400 | +300,00% | 272.800 | MPC | Unregulated |
| Glas Podrinja a.d. , Šabac | GLPD | 2.844 | +300,00% | 5.688 | MPC | Unregulated |
| Veterinarska stanica Laki Slobodan a.d. , Negotin | VSLA | 2.096 | +300,00% | 2.096 | MPC | Unregulated |
| Unisoft a.d., Kanjiža | UNSF | 480 | +300,00% | 480 | MPC | Unregulated |
| 1. oktobar a.d. , Sombor | OKTS | 4.180 | +276,92% | 563.963 | MPC | Unregulated |
| Yugoslavia Commerce a.d., Beograd | YUCM | 600 | +175,23% | 22.892.460 | MPC | Unregulated |
Top 10 Decliners
| Issuer | Symbol | Price | Change | Turnover (RSD) | Method* | Market |
|---|---|---|---|---|---|---|
| RAPP Zastava a.d. , Kragujevac | RAPZ | 138 | -86,19% | 3.365.031 | MPC | Unregulated |
| Astoria a.d., Beograd | ASTR | 600 | -84,85% | 5.549.064 | MPC | Unregulated |
| PK Sombor Holding CO a.d. , Sombor | PKSO | 175 | -78,66% | 119.131 | MPC | Unregulated |
| Mladost - Rad a.d. , Vlasotince | RADV | 110 | -75,82% | 850.156 | MPC | Unregulated |
| Napred Razvoj a.d., Beograd | NPRZ | 2.700 | -75,75% | 705.735 | MPC | Unregulated |
| Napred GP a.d. , Beograd | NPRD | 1.021 | -70,83% | 11.971.802 | MKT | Unregulated |
| Energoprojekt Niskogradnja a.d. , Beograd | EPNS | 310 | -70,67% | 251.766 | MPC | Unregulated |
| Velefarm a.d. , Beograd | VLFR | 300 | -70,00% | 27.004.012 | MKT | Unregulated |
| Bioprotein a.d. , Beograd | BPRT | 1.000 | -67,61% | 1.305.000 | MPC | Unregulated |
| Razvojna banka Vojvodine a.d. , Novi Sad | MTBN | 1.150 | -64,96% | 88.237.935 | MKT | Unregulated |
Top 10 Most Traded
| Issuer | Symbol | Price | Change | Turnover (RSD) | Method* | Market |
|---|---|---|---|---|---|---|
| NIS a.d., Novi Sad | NIIS | 605 | +27,37% | 5.414.329.256 | MKT | Regulated |
| AIK banka a.d. Niš | AIKB | 1.648 | -50,41% | 2.596.645.961 | MKT | Unregulated |
| Aerodrom Nikola Tesla a.d. , Beograd | AERO | 498 | -22,31% | 1.365.704.119 | MKT | Regulated |
| Coca Cola HBC-Srbija a.d. , Beograd | CCHS | 5.250 | 0,00% | 1.150.608.008 | MPC | Unregulated |
| Komercijalna banka a.d. , Beograd | KMBN | 1.700 | -34,73% | 1.079.256.933 | MKT | Regulated |
| Imlek a.d. , Beograd | IMLK | 2.353 | +23,84% | 695.642.045 | MKT | Unregulated |
| Soja protein a.d. , Bečej | SJPT | 565 | -33,53% | 673.975.491 | MKT | Regulated |
| Agrobanka a.d. Beograd | AGBN | 2.999 | -58,36% | 646.848.515 | MKT | Unregulated |
| Bambi Banat a.d. , Požarevac | BMBI | 20.000 | +17,65% | 562.762.826 | MKT | Unregulated |
| Energoprojekt holding a.d. , Beograd | ENHL | 392 | -56,44% | 528.867.302 | MKT | Regulated |
MPC- Single Price Auction



0,00%
-0,30%
0,26%